The Pokémon move Magic Coat. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.
| Name | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|
| Porygon | lvl 56 | lvl 56 | lvl 56 | lvl 56 | lvl 56 | lvl 56 | ||||
| Porygon2 | lvl 56 | lvl 56 | lvl 56 | lvl 56 | lvl 56 | lvl 56 | ||||
| Spoink | lvl 28 | lvl 28 | lvl 28 | lvl 21 | lvl 21 | lvl 21 | lvl 21 | lvl 21 | lvl 21 | |
| Grumpig | lvl 28 | lvl 28 | lvl 28 | lvl 21 | lvl 21 | lvl 21 | lvl 21 | lvl 21 | lvl 21 | |
| Lopunny | Basic | Basic | Basic | Basic | Basic | Basic | ||||
| Porygon-Z | lvl 56 | lvl 56 | lvl 56 | lvl 56 | lvl 56 | Basic |
| Name | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|
| Girafarig |
|
|
|
|
|
|
|
|
|
|
| Dunsparce |
|
|
|
|
|
|
||||
| Kecleon |
|
|
|
|
|
|
|
|
|
|
| Absol |
|
|
|
|
|
|
|
|
|
|
| Munna |
|
|
|
|||||||
| Fennekin |
|