The Pokémon move Knock Off. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.
| Name | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|
| Machop | ||||||||||
| Machoke | ||||||||||
| Machamp | ||||||||||
| Bellsprout | lvl 27 | lvl 27 | lvl 27 | lvl 27 | lvl 27 | lvl 27 | ||||
| Weepinbell | lvl 27 | lvl 27 | lvl 27 | lvl 27 | lvl 27 | lvl 27 | ||||
| Farfetch'd | lvl 21 | lvl 21 | lvl 21 | lvl 9 | lvl 9 | lvl 9 | lvl 9 | lvl 9 | lvl 13 | |
| Lickitung | lvl 18 | lvl 18 | lvl 18 | lvl 13 | lvl 13 | lvl 13 | lvl 13 | lvl 13 | lvl 13 | |
| Tangela | lvl 36 | lvl 36 | lvl 36 | lvl 33 | lvl 27 | lvl 27 | ||||
| Gligar | lvl 12 | lvl 12 | lvl 12 | lvl 12 | lvl 10 | lvl 10 | ||||
| Donphan | lvl 10 | lvl 10 | lvl 10 | lvl 10 | lvl 10 | lvl 10 | ||||
| Lombre | ||||||||||
| Makuhita | lvl 28 | lvl 28 | lvl 28 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | |
| Hariyama | lvl 29 | lvl 29 | lvl 29 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | |
| Sableye | lvl 33 | lvl 33 | lvl 33 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | |
| Corphish | lvl 26 | lvl 26 | lvl 25 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | |
| Crawdaunt | lvl 26 | lvl 26 | lvl 25 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | |
| Shuppet | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | |
| Banette | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | |
| Deoxys | lvl 15 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | |||
| Skorupi | lvl 23 | lvl 6 | lvl 6 | lvl 6 | lvl 5 | lvl 5 | ||||
| Drapion | lvl 23 | lvl 6 | lvl 6 | lvl 6 | lvl 5 | lvl 5 | ||||
| Lickilicky | lvl 13 | lvl 13 | lvl 13 | lvl 13 | lvl 13 | lvl 13 | ||||
| Tangrowth | lvl 36 | lvl 36 | lvl 36 | lvl 33 | lvl 27 | lvl 27 | ||||
| Gliscor | lvl 12 | lvl 12 | lvl 12 | lvl 12 | lvl 10 | lvl 10 | ||||
| Regigigas | Basic | Basic | Basic | Basic | Basic | Basic |
| Name | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abra |
|
|
|
|
|
|
|
|
|
|
| Machop |
|
|
|
|||||||
| Tentacool |
|
|
|
|
|
|
||||
| Krabby |
|
|
|
|
|
|
|
|
|
|
| Omanyte |
|
|
|
|
|
|
||||
| Kabuto |
|
|
|
|
|
|
|
|
|
|
| Ledyba |
|
|
|
|
|
|
||||
| Shuckle |
|
|
|
|
|
|
||||
| Wingull |
|
|
|
|
|
|
||||
| Corphish |
|
|
|
|
|
|
||||
| Anorith |
|
|
|
|
|
|
|
|
|
|
| Woobat |
|
|
|
|||||||
| Tirtouga |
|
|
|
|||||||
| Archen |
|
|
|
|||||||
| Minccino |
|
|
|
|||||||
| Karrablast |
|
|
|
|||||||
| Mienfoo |
|
|
|
|||||||
| Vullaby |
|
|
|