The Pokémon move Body Slam. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.
| Name | RedBlu | Yel | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nidoqueen | lvl 23 | lvl 23 | lvl 23 | lvl 23 | lvl 23 | lvl 23 | lvl 22 | lvl 23 | lvl 23 | lvl 23 | lvl 35 | lvl 35 | lvl 35 | |
| Clefairy | lvl 40 | lvl 40 | ||||||||||||
| Jigglypuff | lvl 34 | lvl 34 | lvl 34 | lvl 34 | lvl 34 | lvl 34 | lvl 34 | lvl 29 | lvl 29 | lvl 29 | lvl 33 | lvl 33 | lvl 33 | |
| Poliwag | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 21 | lvl 21 | lvl 21 | lvl 21 | lvl 21 | lvl 21 | |
| Poliwhirl | lvl 33 | lvl 33 | lvl 35 | lvl 35 | lvl 35 | lvl 35 | lvl 35 | lvl 21 | lvl 21 | lvl 21 | lvl 21 | lvl 21 | lvl 21 | |
| Poliwrath | Basic | Basic | ||||||||||||
| Jynx | lvl 39 | lvl 39 | lvl 41 | lvl 41 | lvl 51 | lvl 51 | lvl 51 | lvl 39 | lvl 39 | lvl 39 | lvl 44 | lvl 44 | lvl 44 | |
| Lapras | lvl 25 | lvl 25 | lvl 15 | lvl 15 | lvl 13 | lvl 13 | lvl 13 | lvl 18 | lvl 18 | lvl 18 | lvl 18 | lvl 18 | lvl 18 | |
| Snorlax | lvl 35 | lvl 35 | lvl 43 | lvl 43 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 36 | lvl 36 | lvl 25 | |
| Chikorita | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 34 | lvl 34 | lvl 34 | lvl 34 | lvl 34 | lvl 34 | |||
| Bayleef | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 40 | lvl 40 | lvl 40 | lvl 40 | lvl 40 | lvl 40 | |||
| Meganium | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 46 | lvl 46 | lvl 46 | lvl 46 | lvl 46 | lvl 46 | |||
| Slugma | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 46 | lvl 46 | lvl 46 | lvl 46 | lvl 46 | lvl 46 | |||
| Magcargo | lvl 60 | lvl 60 | lvl 60 | lvl 60 | lvl 60 | lvl 52 | lvl 52 | lvl 52 | lvl 52 | lvl 52 | lvl 52 | |||
| Miltank | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 24 | lvl 24 | lvl 24 | lvl 24 | lvl 24 | lvl 24 | |||
| Swalot | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | |||||
| Torkoal | lvl 20 | lvl 20 | lvl 20 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | |||||
| Tropius | lvl 37 | lvl 37 | lvl 37 | lvl 37 | lvl 37 | lvl 37 | lvl 37 | lvl 37 | lvl 37 | |||||
| Spheal | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | |||||
| Sealeo | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | |||||
| Walrein | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | |||||
| Kyogre | lvl 20 | lvl 20 | lvl 20 | lvl 20 | lvl 20 | lvl 15 | lvl 15 | lvl 15 | lvl 15 | |||||
| Shellos | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | ||||||||
| Gastrodon | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | ||||||||
| Purugly | lvl 45 | lvl 45 | lvl 45 | lvl 45 | lvl 45 | lvl 45 | ||||||||
| Munchlax | lvl 33 | lvl 33 | lvl 33 | lvl 36 | lvl 36 | lvl 25 | ||||||||
| Throh | lvl 29 | lvl 29 | lvl 29 | |||||||||||
| Garbodor | lvl 25 | lvl 25 | lvl 25 | |||||||||||
| Shelmet | lvl 40 | lvl 40 | lvl 40 | |||||||||||
| Deino | lvl 48 | lvl 48 | lvl 48 | |||||||||||
| Zweilous | lvl 48 | lvl 48 | lvl 48 | |||||||||||
| Hydreigon | lvl 48 | lvl 48 | lvl 48 | |||||||||||
| Chespin | lvl 42 | |||||||||||||
| Quilladin | lvl 48 | |||||||||||||
| Chesnaught | lvl 48 | |||||||||||||
| Pancham | lvl 33 | |||||||||||||
| Pangoro | lvl 35 | |||||||||||||
| Goomy | lvl 32 | |||||||||||||
| Sliggoo | lvl 32 | |||||||||||||
| Goodra | lvl 32 |
| Name | RedBlu | Yel | |
|---|---|---|---|
| Bulbasaur | TM 08 | TM 08 | |
| Ivysaur | TM 08 | TM 08 | |
| Venusaur | TM 08 | TM 08 | |
| Charmander | TM 08 | TM 08 | |
| Charmeleon | TM 08 | TM 08 | |
| Charizard | TM 08 | TM 08 | |
| Squirtle | TM 08 | TM 08 | |
| Wartortle | TM 08 | TM 08 | |
| Blastoise | TM 08 | TM 08 | |
| Rattata | TM 08 | TM 08 | |
| Raticate | TM 08 | TM 08 | |
| Ekans | TM 08 | TM 08 | |
| Arbok | TM 08 | TM 08 | |
| Pikachu | TM 08 | TM 08 | |
| Raichu | TM 08 | TM 08 | |
| Sandshrew | TM 08 | TM 08 | |
| Sandslash | TM 08 | TM 08 | |
| Nidoran♀ | TM 08 | TM 08 | |
| Nidorina | TM 08 | TM 08 | |
| Nidoqueen | TM 08 | TM 08 | |
| Nidoran♂ | TM 08 | TM 08 | |
| Nidorino | TM 08 | TM 08 | |
| Nidoking | TM 08 | TM 08 | |
| Clefairy | TM 08 | TM 08 | |
| Clefable | TM 08 | TM 08 | |
| Vulpix | TM 08 | TM 08 | |
| Ninetales | TM 08 | TM 08 | |
| Jigglypuff | TM 08 | TM 08 | |
| Wigglytuff | TM 08 | TM 08 | |
| Vileplume | TM 08 | TM 08 | |
| Paras | TM 08 | TM 08 | |
| Parasect | TM 08 | TM 08 | |
| Diglett | TM 08 | TM 08 | |
| Dugtrio | TM 08 | TM 08 | |
| Meowth | TM 08 | TM 08 | |
| Persian | TM 08 | TM 08 | |
| Psyduck | TM 08 | TM 08 | |
| Golduck | TM 08 | TM 08 | |
| Mankey | TM 08 | TM 08 | |
| Primeape | TM 08 | TM 08 | |
| Growlithe | TM 08 | TM 08 | |
| Arcanine | TM 08 | TM 08 | |
| Poliwag | TM 08 | TM 08 | |
| Poliwhirl | TM 08 | TM 08 | |
| Poliwrath | TM 08 | TM 08 | |
| Abra | TM 08 | TM 08 | |
| Kadabra | TM 08 | TM 08 | |
| Alakazam | TM 08 | TM 08 | |
| Machop | TM 08 | TM 08 | |
| Machoke | TM 08 | TM 08 | |
| Machamp | TM 08 | TM 08 | |
| Victreebel | TM 08 | TM 08 | |
| Geodude | TM 08 | TM 08 | |
| Graveler | TM 08 | TM 08 | |
| Golem | TM 08 | TM 08 | |
| Ponyta | TM 08 | TM 08 | |
| Rapidash | TM 08 | TM 08 | |
| Slowpoke | TM 08 | TM 08 | |
| Slowbro | TM 08 | TM 08 | |
| Farfetch'd | TM 08 | TM 08 | |
| Doduo | TM 08 | TM 08 | |
| Dodrio | TM 08 | TM 08 | |
| Seel | TM 08 | TM 08 | |
| Dewgong | TM 08 | TM 08 | |
| Grimer | TM 08 | TM 08 | |
| Muk | TM 08 | TM 08 | |
| Gengar | TM 08 | TM 08 | |
| Onix | TM 08 | TM 08 | |
| Drowzee | TM 08 | TM 08 | |
| Hypno | TM 08 | TM 08 | |
| Krabby | TM 08 | TM 08 | |
| Kingler | TM 08 | TM 08 | |
| Cubone | TM 08 | TM 08 | |
| Marowak | TM 08 | TM 08 | |
| Hitmonlee | TM 08 | TM 08 | |
| Hitmonchan | TM 08 | TM 08 | |
| Lickitung | TM 08 | TM 08 | |
| Rhyhorn | TM 08 | TM 08 | |
| Rhydon | TM 08 | TM 08 | |
| Chansey | TM 08 | TM 08 | |
| Tangela | TM 08 | TM 08 | |
| Kangaskhan | TM 08 | TM 08 | |
| Mr. Mime | TM 08 | TM 08 | |
| Jynx | TM 08 | TM 08 | |
| Electabuzz | TM 08 | TM 08 | |
| Magmar | TM 08 | TM 08 | |
| Pinsir | TM 08 | TM 08 | |
| Tauros | TM 08 | TM 08 | |
| Gyarados | TM 08 | TM 08 | |
| Lapras | TM 08 | TM 08 | |
| Eevee | TM 08 | TM 08 | |
| Vaporeon | TM 08 | TM 08 | |
| Jolteon | TM 08 | TM 08 | |
| Flareon | TM 08 | TM 08 | |
| Omanyte | TM 08 | TM 08 | |
| Omastar | TM 08 | TM 08 | |
| Kabuto | TM 08 | TM 08 | |
| Kabutops | TM 08 | TM 08 | |
| Snorlax | TM 08 | TM 08 | |
| Dratini | TM 08 | TM 08 | |
| Dragonair | TM 08 | TM 08 | |
| Dragonite | TM 08 | TM 08 | |
| Mewtwo | TM 08 | TM 08 | |
| Mew | TM 08 | TM 08 |
| Name | RedBlu | Yel | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growlithe |
|
|
|
|
|
|
|
|
|
|
|
|||
| Lickitung |
|
|
|
|
|
|
|
|
|
|
|
|||
| Goldeen |
|
|
|
|
||||||||||
| Chikorita |
|
|
|
|
||||||||||
| Mareep |
|
|
|
|
|
|
|
|
|
|
|
|||
| Marill |
|
|
|
|
||||||||||
| Wooper |
|
|
|
|
|
|
|
|
|
|
|
|||
| Swinub |
|
|
|
|
|
|
|
|
|
|
|
|||
| Phanpy |
|
|
|
|
|
|
|
|
|
|
|
|||
| Slakoth |
|
|
|
|
|
|
|
|
|
|||||
| Azurill |
|
|
|
|
||||||||||
| Aron |
|
|
|
|
|
|
|
|
|
|||||
| Wailmer |
|
|
|
|
|
|
||||||||
| Numel |
|
|
|
|
|
|
|
|
|
|||||
| Seviper |
|
|
|
|
|
|
|
|
|
|||||
| Corphish |
|
|
|
|
|
|
|
|
|
|||||
| Clamperl |
|
|
|
|
|
|
|
|
|
|||||
| Turtwig |
|
|
|
|
|
|
||||||||
| Shieldon |
|
|
|
|
|
|
||||||||
| Drifloon |
|
|
|
|
|
|
||||||||
| Gible |
|
|
|
|
|
|
||||||||
| Hippopotas |
|
|
|
|
|
|
||||||||
| Tepig |
|
|
|
|||||||||||
| Tirtouga |
|
|
|
|||||||||||
| Foongus |
|
|
|
|||||||||||
| Heatmor |
|
|
|