The Pokémon move Ancient Power. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.
| Name | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tangela | lvl 33 | lvl 33 | lvl 33 | lvl 36 | lvl 40 | lvl 38 | ||||||
| Omanyte | lvl 49 | lvl 49 | lvl 49 | lvl 49 | lvl 49 | lvl 37 | lvl 37 | lvl 37 | lvl 37 | lvl 37 | lvl 37 | |
| Omastar | lvl 54 | lvl 54 | lvl 55 | lvl 55 | lvl 55 | lvl 37 | lvl 37 | lvl 37 | lvl 37 | lvl 37 | lvl 37 | |
| Kabuto | lvl 55 | lvl 55 | lvl 55 | lvl 55 | lvl 55 | lvl 46 | lvl 46 | lvl 46 | lvl 46 | lvl 46 | lvl 46 | |
| Kabutops | lvl 65 | lvl 65 | lvl 65 | lvl 65 | lvl 65 | lvl 54 | lvl 54 | lvl 54 | lvl 54 | lvl 54 | lvl 54 | |
| Aerodactyl | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | |
| Articuno | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | Basic | ||||||
| Zapdos | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | Basic | ||||||
| Moltres | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | Basic | ||||||
| Mew | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 50 | |
| Togepi | lvl 21 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | |||||
| Togetic | lvl 21 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | |||||
| Yanma | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | ||||||
| Dunsparce | lvl 41 | lvl 41 | lvl 41 | lvl 48 | lvl 19 | lvl 19 | ||||||
| Slugma | lvl 26 | lvl 26 | lvl 26 | lvl 28 | lvl 28 | lvl 28 | ||||||
| Magcargo | lvl 26 | lvl 26 | lvl 26 | lvl 28 | lvl 28 | lvl 28 | ||||||
| Piloswine | Basic | Basic | Basic | Basic | Basic | Basic | ||||||
| Corsola | lvl 43 | lvl 43 | lvl 45 | lvl 45 | lvl 45 | lvl 32 | lvl 32 | lvl 32 | lvl 32 | lvl 20 | lvl 20 | |
| Lugia | lvl 88 | lvl 88 | lvl 88 | lvl 88 | lvl 88 | lvl 57 | lvl 57 | lvl 57 | lvl 57 | lvl 57 | lvl 57 | |
| Ho-Oh | lvl 88 | lvl 88 | lvl 88 | lvl 88 | lvl 88 | lvl 57 | lvl 57 | lvl 57 | lvl 57 | lvl 57 | lvl 57 | |
| Celebi | lvl 20 | lvl 20 | lvl 20 | lvl 20 | lvl 20 | lvl 28 | lvl 28 | lvl 28 | lvl 28 | lvl 28 | lvl 28 | |
| Baltoy | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 26 | lvl 21 | lvl 21 | |||
| Claydol | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 26 | lvl 21 | lvl 21 | |||
| Lileep | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 43 | |||
| Cradily | lvl 48 | lvl 48 | lvl 48 | lvl 36 | lvl 36 | lvl 36 | lvl 36 | lvl 36 | lvl 36 | |||
| Anorith | lvl 37 | lvl 37 | lvl 37 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | |||
| Armaldo | lvl 37 | lvl 37 | lvl 37 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | |||
| Kecleon | lvl 49 | lvl 49 | lvl 49 | lvl 64 | lvl 55 | lvl 55 | lvl 55 | lvl 55 | lvl 55 | |||
| Relicanth | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 43 | |||
| Regirock | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | |||
| Regice | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | |||
| Registeel | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | |||
| Kyogre | lvl 15 | lvl 15 | lvl 15 | lvl 15 | lvl 15 | lvl 45 | lvl 45 | lvl 45 | lvl 45 | |||
| Groudon | lvl 15 | lvl 15 | lvl 15 | lvl 15 | lvl 15 | lvl 45 | lvl 45 | lvl 45 | lvl 45 | |||
| Rayquaza | lvl 15 | lvl 15 | lvl 15 | lvl 15 | lvl 15 | lvl 45 | lvl 45 | lvl 45 | lvl 45 | |||
| Cranidos | lvl 28 | lvl 28 | lvl 28 | lvl 33 | lvl 33 | lvl 33 | ||||||
| Rampardos | lvl 28 | lvl 28 | lvl 28 | lvl 36 | lvl 36 | lvl 36 | ||||||
| Shieldon | lvl 28 | lvl 28 | lvl 28 | lvl 28 | lvl 28 | lvl 28 | ||||||
| Bastiodon | lvl 28 | lvl 28 | lvl 28 | lvl 28 | lvl 28 | lvl 28 | ||||||
| Tangrowth | lvl 33 | lvl 33 | lvl 33 | lvl 36 | lvl 40 | lvl 40 | ||||||
| Yanmega | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | lvl 33 | ||||||
| Mamoswine | Basic | Basic | Basic | Basic | Basic | Basic | ||||||
| Dialga | lvl 20 | lvl 20 | lvl 10 | lvl 10 | lvl 10 | lvl 10 | ||||||
| Palkia | lvl 20 | lvl 20 | lvl 10 | lvl 10 | lvl 10 | lvl 10 | ||||||
| Heatran | Basic | Basic | Basic | Basic | Basic | Basic | ||||||
| Giratina | lvl 20 | lvl 20 | lvl 10 | lvl 10 | lvl 10 | lvl 10 | ||||||
| Tirtouga | lvl 18 | lvl 18 | lvl 18 | |||||||||
| Carracosta | lvl 18 | lvl 18 | lvl 18 | |||||||||
| Archen | lvl 18 | lvl 18 | lvl 18 | |||||||||
| Archeops | lvl 18 | lvl 18 | lvl 18 | |||||||||
| Reshiram | lvl 15 | lvl 15 | lvl 15 | |||||||||
| Zekrom | lvl 15 | lvl 15 | lvl 15 | |||||||||
| Kyurem | lvl 15 | lvl 15 | lvl 15 | |||||||||
| Binacle | lvl 28 | |||||||||||
| Barbaracle | lvl 28 | |||||||||||
| Tyrunt | lvl 26 | |||||||||||
| Tyrantrum | lvl 26 | |||||||||||
| Amaura | lvl 26 | |||||||||||
| Aurorus | lvl 26 | |||||||||||
| Carbink | lvl 31 |
| Name | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charmander |
|
|
|
|
|
|
|
|
|
|
|
|
| Diglett |
|
|
|
|
|
|
|
|
|
|
|
|
| Krabby |
|
|
|
|
|
|
||||||
| Exeggcute |
|
|
|
|
|
|
|
|
|
|
|
|
| Cubone |
|
|
|
|
|
|
|
|
|
|
|
|
| Lapras |
|
|
|
|
|
|
||||||
| Chikorita |
|
|
|
|
|
|
|
|
|
|
|
|
| Totodile |
|
|
|
|
|
|
|
|
|
|
|
|
| Wooper |
|
|
|
|
|
|
|
|
|
|
|
|
| Dunsparce |
|
|
|
|
|
|
|
|
|
|
|
|
| Swinub |
|
|
|
|
|
|
|
|
|
|
|
|
| Phanpy |
|
|
|
|
|
|
|
|
|
|
|
|
| Larvitar |
|
|
|
|
|
|
|
|
|
|
|
|
| Mudkip |
|
|
|
|
|
|
||||||
| Mawile |
|
|
|
|
|
|
|
|
|
|||
| Carvanha |
|
|
|
|
|
|
||||||
| Numel |
|
|
|
|
|
|
||||||
| Corphish |
|
|
|
|
|
|
|
|
|
|||
| Sigilyph |
|
|
|