The Pokémon move Pain Split. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.
| Name | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misdreavus | lvl 36 | lvl 36 | lvl 37 | lvl 37 | lvl 37 | lvl 28 | lvl 28 | lvl 28 | lvl 32 | lvl 32 | lvl 32 | |
| Solosis | lvl 33 | lvl 33 | lvl 33 | |||||||||
| Duosion | lvl 34 | lvl 34 | lvl 34 | |||||||||
| Reuniclus | lvl 34 | lvl 34 | lvl 34 | |||||||||
| Litwick | lvl 55 | lvl 55 | lvl 55 | |||||||||
| Lampent | lvl 61 | lvl 61 | lvl 61 | |||||||||
| Chandelure | Basic | |||||||||||
| Chespin | lvl 45 | |||||||||||
| Quilladin | lvl 52 | |||||||||||
| Chesnaught | lvl 52 | |||||||||||
| Pumpkaboo | lvl 42 | |||||||||||
| Gourgeist | lvl 42 |
| Name | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koffing |
|
|
|
|
|
|
|
|
|
|
|
|
| Gulpin |
|
|
|
|
|
|
|
|
|
|||
| Duskull |
|
|
|
|
|
|
|
|
|
|||
| Spiritomb |
|
|
|
|
|
|
||||||
| Frillish |
|
|
|
|||||||||
| Alomomola |
|
|
|
|||||||||
| Stunfisk |
|
|
|